๐ท๐ผ
Rwanda
Import Duty & Customs Calculator for Rwanda
Paste a link for instant results ยท or type to search
1
Rwanda Import Tax Rates
Source: official customs authority
| Category | Duty | VAT | Other |
|---|---|---|---|
| Electronics | 25% | 18% | Levy 1.9% |
| Cosmetics | 35% | 18% | Levy 1.9% |
| Solar Energy | 0% | 0% | โ |
| Accessories | 25% | 18% | Levy 1.9% |
| Phones & Computers | 0% | 18% | Levy 1.9% |
| Appliances | 25% | 18% | Levy 1.9% |
| Machinery | 0% | 18% | Levy 1.9% |
| Clothing | 25% | 18% | Levy 1.9% |
๐ฐ
De minimis: $0
Goods under this threshold may clear duty-free
๐ฑ
Currency: RWF
1 USD โ 1350 RWF
๐ฆ
Shipping: $22
Typical international shipping estimate