๐บ๐ฌ
Uganda
Import Duty & Customs Calculator for Uganda
Paste a link for instant results ยท or type to search
1
Uganda Import Tax Rates
Source: official customs authority
| Category | Duty | VAT | Other |
|---|---|---|---|
| Electronics | 25% | 18% | Levy 9.5% |
| Cosmetics | 35% | 18% | Levy 9.5% |
| Solar Energy | 0% | 0% | โ |
| Accessories | 25% | 18% | Levy 9.5% |
| Phones & Computers | 0% | 18% | Levy 9.5% |
| Appliances | 25% | 18% | Levy 9.5% |
| Machinery | 0% | 18% | Levy 9.5% |
| Clothing | 25% | 18% | Levy 9.5% |
๐ฐ
De minimis: $0
Goods under this threshold may clear duty-free
๐ฑ
Currency: UGX
1 USD โ 3750 UGX
๐ฆ
Shipping: $22
Typical international shipping estimate